Fuse box diagram Buick LeSabre 1992-1999
For the Buick LeSabre 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 model year.
Fuse box in passenger compartment.
fuse box location.
Left instrument panel fuse block is located under driver's side of instrument panel, to the left of the steering wheel.
fuse box diagram (type 1).
legend.
Fuses | Amps | Circuits protected |
---|---|---|
1 | 10A | Supplemental restraint system (SRS) Security system |
2 | Not used | |
3 | 30A | Power windows Sunroof |
4 | 30A | Memory seats Electric mirror module Central locking Electric seats Heated rear windscreen Keyless entry receiver |
5 | Not used | |
6 | 15A | Electric rear-view mirror Memory seats Electric mirror module Instrument panel Warning system Supplemental restraint system (SRS) |
7 | 10A | Supplemental restraint system (SRS) |
8 | 20A | Exterior lights |
9 | 10A | Spare fuse |
10 | 15A | Spare fuse |
11 | 15A | Instrument panel Interior lights Dimmer Radio Warning system Air conditioning Bulb monitor |
12 | 20A | Electronic level control |
13 | 20A | Exterior lights ABS Traction control unit |
14 | 15A | Headlights Exterior lights |
15 | 15A | Interior lights Memory seats Electric mirror module Electric seats Electric mirrors Door lights |
16 | 10A | Cooling fan(s) Fuel injection |
17 | 25A | Air conditioning Cruise control unit Heated rear windscreen Electronic level control |
18 | Not used | |
19 | 10A | ABS Traction control unit |
20 | 10A | Bulb monitor Instrument panel |
21 | 10A | Interior lights Dimmer |
22 | 20A | Spare fuse |
23 | 25A | Spare fuse |
24 | 10A | Interior lights Radio Dimmer |
25 | 25A | Windscreen wash/wipe system |
fuse box diagram (type 2).
legend.
1 – Not Used
2 – Not Used
3 – Power Seats Circuit Breaker
4 – Not Used
5 – Not Used
1A – PASS-Key
2A – Spare .
ЗА – Not Used
4A – Not Used
5A – Up-lxveL HVAC, ALM, Cruise Control
6A – Courtesy Lamps, Power Mirrors
7A – Not Used
8A – Perimeter Lighting
9A – Ashtray, Cigarette Lighter
1B – Turn Signal, Back-Up Lamps, Cornering Lamps, LCM
2B – Spare
3B – Not Used
4B – Not Used
5B – Anti-Lock Brake System, Computer Command Control
6B – Brake and Hazard Lamps.
7B – Not Used
8B – Interior Lighting
9B – Electronic Level Control .
1C – Air Bag System
2C – Spare
ЗС – Not Used
4С – Not Used
5С – Cooling Fans, Transaxle
6С – Parking Lamps, Interior Lamps
7С – Not Used
8С – Parking Lamps
9C – Radio, Cluster
1D – Telltale, Chime, Cluster
2D – Spare
3D Not Used
4D – Not Used
5D – Base A/C
6D – Not Used
7D – Not Used
8D – Radio
9D – Not Used
1E – Not Used
2E – Air Bag System, PASS-Key
3E – Not Used
4E – Not Used
5E – Rear Defog
6E – Not Used
7E – Not Used
8E – Wipers, Washer
9H – Not Used
Relay box in passenger compartment.
Right instrument panel distribution center is located under passenger's side of instrument panel.
fuse box layout (type 1).
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 10A | Air conditioning |
2 | Not used | |
3 | 15A | Central locking Keyless entry receiver Interior lights Electric antenna Door lights |
4 | 20A | Horns Luggage compartment closing Keyless entry receiver |
5 | 15A | Fuel injection Starter system Charging system Cruise control Air conditioning Electronic power steering |
6 | 20A | Fuel system control unit Ignition system |
7 | 10A | Fuel system control unit |
8 | 10A | Security system Fuel injection Instrument panel |
R1 | Central locking relay | |
R2 | Heated rear windscreen relay | |
R3 | Luggage compartment opening relay | |
R4 | Not used | |
R5 | Not used | |
R6 | Fuel pump relay Additional relay, fuel pump | |
R7 | Electronic level control relay | |
R8 | Interior light(s) relay |
fuse box layout (type 2).
legend.
Fuse Circuit Breaker | Rating | Description |
---|---|---|
DR LKS Fuse 1 | 20A | Body Control Module (MALL), LH Front Door Lock Isolation Relay(with AU0) |
RAC/TRUNK REL Fuse 2 | 15A | Luggage Compartment Lid Release Relay, Power Antenna Relay, Remote Function Actuator (RFA) Module, RAP Relay |
HORN Fuse 3 | 15A | Horn Relay |
MISC ENG(OBD II) Fuse 5 | 10A | Evaporative Emissions (EVAP) Canister Purge Valve, Evaporative (EVAP) Canister Vent Valve, Heated Oxygen Sensors |
FUEL PUMP Fuse 6 | 20A | Fuel Pump Relay, Ignition Control Module |
INJECTOR Fuse 7 | 10A | Fuel Injectors |
PCM Fuse 8 | 10A | Instrument Cluster, Mass Air Flow (MAF) Sensor, PCM, Transmission Position Decoder Module (Pontiac/Oldsmobile with D55) |
A/C FEEDBACK Fuse 11 | 10A | Heater and A/C Programmer |
FOG LPS Relay A (Pontiac/Oldsmobile) | — | Fog Lamps |
PERIM LPS Relay A (Buick) | — | Backup Lamps, Cornering Lamps |
DRIVER DR UNLOCK Relay B | — | Door Lock Actuators, Fuel Door Lock Solenoid(Pontiac with AU0) |
TRUNK REL Relay D | — | Rear Compartment Lid Release Actuator |
ELC Relay E | — | Automatic Level Control Compressor |
RAP ACCY Relay F | — | RADIO Fuse |
RR DEFOG Relay G | — | Radio Antenna Module (Buick), Rear Window Defogger (Oldsmobile/Pontiac) |
PWR WDO/SUNROOF Relay H | — | Power Windows, Power Sunroof |
HDLPS Relay J | — | Lamp Control Module (LCM) |
PARK LPS Relay K | — | Exterior Lamps |
FUEL PUMP Relay N | — | Fuel Tank Unit |
Relay P | — | Not Used |
Posted by: kristinplaingoau.blogspot.com
Source: https://fusesdiagram.com/buick/fuse-box-diagram-buick-lesabre-1992-1999.html